Level: 66 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Dreamwalk Discipline | MNK/66 | 1: Increase Movement by 125% 2: Increase Chance to Resist Spell by 100%
| 0 | Offense | Self |
Level: 68 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Counterforce Discipline | MNK/68 | 1: Add Defensive Proc: Slow Effect rate mod 150
| 0 | Offense | Self |
| Fists of Wu | MNK/68 | 4: Increase Double Attack by 6%
| 0 | Defense | Group v1 |
Level: 69 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Phantom Cry | MNK/69 | 1: Reaction Radius(10/70)
| 0 | Offense | Single |
| Dragon Fang | MNK/69 | 1: Decrease Hitpoints by 1200 2: Skill Attack(50)
| 0 | Hand To Hand | Single |
Level: 70 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Rapid Kick Discipline | MNK/70 | 1: Reduce Skill Timer(7)
| 0 | Offense | Self |
| Heel of Kanji | MNK/70 | 1: Reduce Skill Timer(7) 2: Increase Flying Kick Damage Modifier by 30% 3: Increase Chance to Hit by 50% with Flying Kick
| 0 | Offense | Self |
| Master's Aura | MNK/70 | 1: Persistent Effect: Master's Aura Effect [8475]
| 0 | Defense | Self |
Level: 71 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Phantom Silhouette | MNK/71 | 1: Reaction Radius(15/75)
| 0 | Offense | Single |
| Phantom Silhouette Rk. II | MNK/71 | 1: Reaction Radius(12/75)
| 0 | Offense | Single |
| Phantom Silhouette Rk. III | MNK/71 | 1: Reaction Radius(10/75)
| 0 | Offense | Single |
Level: 72 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Impenetrable Discipline | MNK/72 | 1: Increase Melee Mitigation by 90% 2: Stun Resist(1000) 3: Chance to create Lifeshard(50) 4: Chance to create Lifeshard(30) 5: Chance to create Lifeshard(20)
| 0 | Defense | Self |
| Impenetrable Discipline Rk. II | MNK/72 | 1: Increase Melee Mitigation by 90% 2: Stun Resist(1000) 3: Chance to create Lifeshard(40) 4: Chance to create Lifeshard(30) 5: Chance to create Lifeshard(30)
| 0 | Defense | Self |
| Impenetrable Discipline Rk. III | MNK/72 | 1: Increase Melee Mitigation by 90% 2: Stun Resist(1000) 3: Chance to create Lifeshard(30) 4: Chance to create Lifeshard(30) 5: Chance to create Lifeshard(40)
| 0 | Defense | Self |
| Second Wind | MNK/72 ROG/72 WAR/72 BER/72 | 1: Increase Endurance by 144 per tick
| 0 | Defense | Self |
| Second Wind Rk. II | MNK/72 ROG/72 WAR/72 BER/72 | 1: Increase Endurance by 150 per tick
| 0 | Defense | Self |
| Second Wind Rk. III | MNK/72 ROG/72 WAR/72 BER/72 | 1: Increase Endurance by 156 per tick
| 0 | Defense | Self |
Level: 73 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Echo of Misdirection | MNK/73 | 1: Mesmerize(1/78) 2: Improved Spell Effect(Echo of Misdirection Trigger)
| 0 | Offense | Targeted AE |
| Echo of Misdirection Rk. II | MNK/73 | 1: Mesmerize(1/78) 2: Improved Spell Effect(Echo of Misdirection Trigger Rk. II)
| 0 | Offense | Targeted AE |
| Echo of Misdirection Rk. III | MNK/73 | 1: Mesmerize(1/78) 2: Improved Spell Effect(Echo of Misdirection Trigger Rk. III)
| 0 | Offense | Targeted AE |
Level: 74 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Clawstriker's Flurry | MNK/74 | 1: Skill Attack(288) 2: Skill Attack(288) 3: Skill Attack(288)
| 0 | Innate | Single |
| Clawstriker's Flurry Rk. II | MNK/74 | 1: Skill Attack(300) 2: Skill Attack(300) 3: Skill Attack(300)
| 0 | Innate | Single |
| Clawstriker's Flurry Rk. III | MNK/74 | 1: Skill Attack(312) 2: Skill Attack(312) 3: Skill Attack(312)
| 0 | Innate | Single |
| Scaledfist Discipline | MNK/74 | 1: Increase Dragon Punch Damage Modifier by 180% 2: Increase Eagle Strike Damage Modifier by 180% 3: Increase Flying Kick Damage Modifier by 180% 5: Increase Round Kick Damage Modifier by 180% 6: Increase Innate Damage Modifier by 180% 10: Increase Kick Damage Modifier by 180%
| 0 | Offense | Self |
| Scaledfist Discipline Rk. II | MNK/74 | 1: Increase Dragon Punch Damage Modifier by 188% 2: Increase Eagle Strike Damage Modifier by 188% 3: Increase Flying Kick Damage Modifier by 188% 5: Increase Round Kick Damage Modifier by 188% 6: Increase Innate Damage Modifier by 188% 10: Increase Kick Damage Modifier by 188%
| 0 | Offense | Self |
| Scaledfist Discipline Rk. III | MNK/74 | 1: Increase Dragon Punch Damage Modifier by 195% 2: Increase Eagle Strike Damage Modifier by 195% 3: Increase Flying Kick Damage Modifier by 195% 5: Increase Round Kick Damage Modifier by 195% 6: Increase Innate Damage Modifier by 195% 10: Increase Kick Damage Modifier by 195%
| 0 | Offense | Self |
Level: 75 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Moment of Calm | MNK/75 | 1: Improved Spell Effect(Moment of Calm Trigger) 2: Make Fragile 3: Root
| 0 | Alteration | Self |
| Moment of Calm Rk. II | MNK/75 | 1: Improved Spell Effect(Moment of Calm Trigger Rk. II) 2: Make Fragile 3: Root
| 0 | Alteration | Self |
| Moment of Calm Rk. III | MNK/75 | 1: Improved Spell Effect(Moment of Calm Trigger Rk. III) 2: Make Fragile 3: Root
| 0 | Alteration | Self |
Level: 76 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Shimmering Silhouette | MNK/76 | 1: Reaction Radius(15/80)
| 0 | Offense | Single |
| Shimmering Silhouette Rk. II | MNK/76 | 1: Reaction Radius(12/80)
| 0 | Offense | Single |
| Shimmering Silhouette Rk. III | MNK/76 | 1: Reaction Radius(10/80)
| 0 | Offense | Single |
Level: 77 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Third Wind | MNK/77 ROG/77 WAR/77 BER/77 | 1: Increase Endurance by 161 per tick
| 0 | Defense | Self |
| Third Wind Rk. II | MNK/77 ROG/77 WAR/77 BER/77 | 1: Increase Endurance by 183 per tick
| 0 | Defense | Self |
| Third Wind Rk. III | MNK/77 ROG/77 WAR/77 BER/77 | 1: Increase Endurance by 195 per tick
| 0 | Defense | Self |
| Astral Projection | MNK/77 | 1: Eye Of Zomm
| 0 | Conjuration | Self |
| Astral Projection Rk. II | MNK/77 | 1: Eye Of Zomm
| 0 | Conjuration | Self |
| Astral Projection Rk. III | MNK/77 | 1: Eye Of Zomm
| 0 | Conjuration | Self |
Level: 78 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Echo of Deception | MNK/78 | 1: Mesmerize(1/83) 2: Improved Spell Effect(Echo of Deception Trigger)
| 0 | Offense | Targeted AE |
| Echo of Deception Rk. II | MNK/78 | 1: Mesmerize(1/83) 2: Improved Spell Effect(Echo of Deception Trigger Rk. II)
| 0 | Offense | Targeted AE |
| Echo of Deception Rk. III | MNK/78 | 1: Mesmerize(1/83) 2: Improved Spell Effect(Echo of Deception Trigger Rk. III)
| 0 | Offense | Targeted AE |
Level: 79 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Wheel of Fists | MNK/79 | 1: Skill Attack(351) 2: Skill Attack(351) 3: Skill Attack(351)
| 0 | Innate | Single |
| Wheel of Fists Rk. II | MNK/79 | 1: Skill Attack(369) 2: Skill Attack(369) 3: Skill Attack(369)
| 0 | Innate | Single |
| Wheel of Fists Rk. III | MNK/79 | 1: Skill Attack(387) 2: Skill Attack(387) 3: Skill Attack(387)
| 0 | Innate | Single |
| Crystalpalm Discipline | MNK/79 | 1: Increase All Skills Damage Modifier by 117% 2: Increase All Skills Minimum Damage Modifier by 468%
| 0 | Offense | Self |
| Crystalpalm Discipline Rk. II | MNK/79 | 1: Increase All Skills Damage Modifier by 123% 2: Increase All Skills Minimum Damage Modifier by 492%
| 0 | Offense | Self |
| Crystalpalm Discipline Rk. III | MNK/79 | 1: Increase All Skills Damage Modifier by 129% 2: Increase All Skills Minimum Damage Modifier by 516%
| 0 | Offense | Self |
Level: 80 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Moment of Tranquility | MNK/80 | 1: Improved Spell Effect(Moment of Tranquility Trigger) 2: Make Fragile 3: Root
| 0 | Alteration | Self |
| Moment of Tranquility Rk. II | MNK/80 | 1: Improved Spell Effect(Moment of Tranquility Trigger Rk. II) 2: Make Fragile 3: Root
| 0 | Alteration | Self |
| Moment of Tranquility Rk. III | MNK/80 | 1: Improved Spell Effect(Moment of Tranquility Trigger Rk. III) 2: Make Fragile 3: Root
| 0 | Alteration | Self |
| Delay Death | MNK/80 | 1: Chance to create Lifeshard(100)
| 0 | Make Poison | Self |
| Delay Death Rk. II | MNK/80 | 1: Chance to create Lifeshard(100)
| 0 | Make Poison | Self |
| Delay Death Rk. III | MNK/80 | 1: Chance to create Lifeshard(100)
| 0 | Make Poison | Self |
Level: 81 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Calanin's Synergy | MNK/81 | 1: Skill Attack(346) 2: Skill Attack(346) 3: Skill Attack(346) 4: Unknown #374 (100/100/0)
| 0 | Flying Kick | Single |
| Calanin's Synergy Rk. II | MNK/81 | 1: Skill Attack(363) 2: Skill Attack(363) 3: Skill Attack(363) 4: Unknown #374 (100/100/0)
| 0 | Flying Kick | Single |
| Calanin's Synergy Rk. III | MNK/81 | 1: Skill Attack(381) 2: Skill Attack(381) 3: Skill Attack(381) 4: Unknown #374 (100/100/0)
| 0 | Flying Kick | Single |
| Phantom Apparition | MNK/81 | 1: Reaction Radius(15/85)
| 0 | Offense | Single |
| Phantom Apparition Rk. II | MNK/81 | 1: Reaction Radius(12/85)
| 0 | Offense | Single |
| Phantom Apparition Rk. III | MNK/81 | 1: Reaction Radius(10/85)
| 0 | Offense | Single |
Level: 82 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Fourth Wind | MNK/82 ROG/82 WAR/82 BER/82 | 1: Increase Endurance by 196 per tick
| 0 | Defense | Self |
| Fourth Wind Rk. II | MNK/82 ROG/82 WAR/82 BER/82 | 1: Increase Endurance by 223 per tick
| 0 | Defense | Self |
| Fourth Wind Rk. III | MNK/82 ROG/82 WAR/82 BER/82 | 1: Increase Endurance by 238 per tick
| 0 | Defense | Self |
| Chrono Projection | MNK/82 | 1: Eye Of Zomm
| 0 | Conjuration | Self |
| Chrono Projection Rk. II | MNK/82 | 1: Eye Of Zomm
| 0 | Conjuration | Self |
| Chrono Projection Rk. III | MNK/82 | 1: Eye Of Zomm
| 0 | Conjuration | Self |
Level: 83 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Echo of Distraction | MNK/83 | 1: Mesmerize(1/88) 2: Improved Spell Effect(Echo of Distraction Trigger)
| 0 | Offense | Targeted AE |
| Echo of Distraction Rk. II | MNK/83 | 1: Mesmerize(1/88) 2: Improved Spell Effect(Echo of Distraction Trigger Rk. II)
| 0 | Offense | Targeted AE |
| Echo of Distraction Rk. III | MNK/83 | 1: Mesmerize(1/88) 2: Improved Spell Effect(Echo of Distraction Trigger Rk. III)
| 0 | Offense | Targeted AE |
Level: 84 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Whorl of Fists | MNK/84 | 1: Skill Attack(432) 2: Skill Attack(432) 3: Skill Attack(432)
| 0 | Innate | Single |
| Whorl of Fists Rk. II | MNK/84 | 1: Skill Attack(454) 2: Skill Attack(454) 3: Skill Attack(454)
| 0 | Innate | Single |
| Whorl of Fists Rk. III | MNK/84 | 1: Skill Attack(476) 2: Skill Attack(476) 3: Skill Attack(476)
| 0 | Innate | Single |
| Punch Through | MNK/84 WAR/84 | 1: Increase Chance to Hit by 10000% with All Skills
| 0 | Offense | Self |
| Punch Through Rk. II | MNK/84 WAR/84 | 1: Increase Chance to Hit by 10000% with All Skills
| 0 | Offense | Self |
| Punch Through Rk. III | MNK/84 WAR/84 | 1: Increase Chance to Hit by 10000% with All Skills
| 0 | Offense | Self |
Level: 85 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Moment of Placidity | MNK/85 | 1: Improved Spell Effect(Moment of Placidity Trigger) 2: Make Fragile 3: Root
| 0 | Alteration | Self |
| Moment of Placidity Rk. II | MNK/85 | 1: Improved Spell Effect(Moment of Placidity Trigger Rk. II) 2: Make Fragile 3: Root
| 0 | Alteration | Self |
| Moment of Placidity Rk. III | MNK/85 | 1: Improved Spell Effect(Moment of Placidity Trigger Rk. III) 2: Make Fragile 3: Root
| 0 | Alteration | Self |
| Defer Death | MNK/85 | 1: Chance to create Lifeshard(100)
| 0 | Make Poison | Self |
| Defer Death Rk. II | MNK/85 | 1: Chance to create Lifeshard(100)
| 0 | Make Poison | Self |
| Defer Death Rk. III | MNK/85 | 1: Chance to create Lifeshard(100)
| 0 | Make Poison | Self |