前50
1 1 Exxon Mobil 埃克森美孚公司 US Oil & gas producers 336,524.90 459,579.00 45,220.00 228,052.00 79,900 68.1 7.8 2.3 08/12/31
2 2 PetroChina 中国石油集团 China Oil & gas producers 287,185.20 156,516.80 16,720.80 174,493.70 477,780 0.8 8.7 5.2 08/12/31
3 11 Wal-Mart Stores 沃尔玛公司 US General retailers 204,364.80 401,244.00 13,400.00 163,429.00 2,100,000 52.1 15.6 1.8 09/01/31
4 6 Indl & Coml Bank of China 中国工商银行 China Banks 187,885.40 N/R 16,196.20 1,425,722.00 385,609 0.5 10.8 08/12/31
5 5 China Mobile 中国移动通信集团公司 Hong Kong Mobile telecommunications 174,672.90 60,251.90 16,481.40 96,103.20 138,368 8.7 10.6 4.6 08/12/31
6 7 Microsoft 微软公司 US Software & computer services 163,319.50 60,420.00 17,681.00 72,793.00 91,000 18.4 9.7 2.4 08/06/30
7 8 AT&T 美国电话电报公司 US Fixed line telecommunications 148,511.30 124,028.00 12,867.00 265,245.00 302,660 25.2 11.6 6.4 08/12/31
8 17 Johnson & Johnson 强生公司 US Pharmaceuticals & biotechnology 145,481.20 63,747.00 12,949.00 84,912.00 118,700 52.6 11.4 3.4 08/12/28
9 9 Royal Dutch Shell 英荷壳牌集团 UK Oil & gas producers 138,999.20 458,361.00 26,277.00 282,401.00 102,000 22.5 5.3 7.1 08/12/31
10 10 Procter & Gamble 宝洁公司 US Household goods & home construction 138,012.60 83,503.00 12,075.00 143,992.00 138,000 47.1 12.2 3.1 08/06/30
11 19 Chevron 雪佛龙公司 US Oil & gas producers 134,786.40 264,958.00 23,931.00 161,165.00 67,000 67.2 5.7 3.8 08/12/31
12 13 Berkshire Hathaway 美国伯克希尔哈撒韦公司 US Nonlife insurance 133,664.60 N/R 4,994.00 267,399.00 246,000 86,700.00 26.9 08/12/31
13 20 China Construction Bank 中国建设银行 China Banks 133,228.60 N/R 13,530.60 1,104,009.00 298,581 0.6 9.7 5 08/12/31
14 27 IBM IBM公司 US Software & computer services 129,995.10 103,630.00 12,334.00 109,524.00 398,455 96.9 10.7 2 08/12/31
15 14 Nestle 雀巢集团 Switzerland Food producers 129,613.80 94,918.50 15,578.80 91,729.20 283,000 33.8 8 3.6 08/12/31
16 16 BP 英国石油公司 UK Oil & gas producers 126,660.10 361,143.00 21,157.00 228,238.00 95,700 6.8 6 9.1 08/12/31
17 12 Petrobras 巴西石油公司 Brazil Oil & gas producers 123,856.50 98,623.00 15,123.50 133,945.00 74,240 15.4 8.9 3.4 08/12/31
18 24 Roche 瑞士罗氏公司 Switzerland Pharmaceuticals & biotechnology 119,364.50 39,395.60 7,745.80 65,711.80 67,695 137.4 15.3 3.1 08/12/31
19 21 BHP Billiton 澳大利亚必和必拓集团 Australia/UK Mining 118,221.70 59,473.00 15,390.00 75,889.00 41,732 22.2 8.1 3.2 08/06/30
20 18 Total 道达尔公司 France Oil & gas producers 117,854.10 210,826.10 13,925.30 155,570.90 96,959 49.7 8 6 08/12/31
21 26 Bank of China 中国银行 China Banks 115,243.10 N/R 9,404.30 1,015,785.00 249,278 0.3 9.1 5.7 08/12/31
22 22 Toyota Motor 丰田汽车公司 Japan Automobiles & parts 108,917.10 261,836.80 17,109.80 323,279.80 316,121 31.6 5.9 4.4 08/03/31
23 3 General Electric 通用电气公司 US General industrials 106,765.80 180,929.00 17,410.00 797,769.10 323,000 10.1 5.9 12.3 08/12/31
24 37 Sinopec 中国石油化工股份有限公司 China Oil & gas producers 101,805.30 207,538.50 4,349.90 112,195.50 358,304 0.6 12.9 2.7 08/12/31
25 34 Coca-Cola 可口可乐公司 US Beverages 101,729.20 31,944.00 5,807.00 40,519.00 92,400 44 17.5 3.5 08/12/31
26 38 Novartis 诺华公司 Switzerland Pharmaceuticals & biotechnology 100,159.60 41,459.00 8,195.00 78,299.00 96,717 37.9 10.5 4.9 08/12/31
27 31 JP Morgan Chase 摩根大通公司 US Banks 99,885.40 N/R 5,605.00 2,175,052.00 224,961 26.6 30.9 3.2 08/12/31
28 32 Cisco Systems 思科系统公司 US Technology hardware & equipment 97,886.60 39,540.00 8,052.00 58,734.00 66,129 16.8 12.4 08/07/26
29 15 HSBC 汇丰集团 UK Banks 97,408.90 N/R 5,728.00 2,527,465.00 331,458 5.7 12 12.6 08/12/31
30 61 Volkswagen 大众汽车公司 Germany Automobiles & parts 96,625.80 149,651.00 6,249.90 220,803.90 357,207 307.1 19.6 0.8 08/12/31
31 50 China Life Insurance 中国人寿保险股份有限公司 China Life insurance 94,731.80 N/R 3,109.00 152,671.10 102,241 3.3 30.3 1 08/12/31
32 35 Telefonica 西班牙电话公司 Spain Fixed line telecommunications 93,828.10 76,195.70 9,983.00 131,357.50 251,775 19.9 9.3 08/12/31
33 39 Apple 苹果电脑公司 US Technology hardware & equipment 93,615.00 32,479.00 4,834.00 39,572.00 35,100 105.1 19.2 6.9 08/09/27
34 28 Vodafone Group 英国沃达丰公司 UK Mobile telecommunications 92,342.00 51,918.50 9,746.20 186,246.90 72,375 1.8 9.6 9.4 08/03/31
35 33 Pfizer 美国辉瑞公司 US Pharmaceuticals & biotechnology 91,870.50 48,296.00 8,104.00 111,148.00 81,800 13.6 11.4 2 08/12/31
36 4 Gazprom 俄罗斯天然气公司 Russia Oil & gas producers 91,498.00 70,854.10 19,504.40 201,333.30 436,100 3.9 4.6 07/12/31
37 62 Oracle Corporation 美国Oracle公司 US Software & computer services 90,050.20 22,430.00 5,521.00 47,268.00 84,233 18.1 16.7 5.9 08/05/31
38 55 Verizon Communications Verizon通讯公司 US Fixed line telecommunications 85,785.10 97,354.00 6,428.00 202,352.00 223,900 30.2 13.4 08/12/31
39 56 Google Google公司 US Software & computer services 83,634.90 21,795.60 4,226.90 31,767.60 20,222 348.1 25.9 3.6 08/12/31
40 42 Intel Corporation 英特尔公司 US Technology hardware & equipment 83,596.80 37,586.00 5,292.00 50,715.00 83,900 15 16.2 5.9 08/12/27
41 47 GlaxoSmithKline 英国葛兰素史克公司 UK Pharmaceuticals & biotechnology 80,874.60 35,636.70 6,734.60 57,647.70 101,133 15.6 12 3.2 08/12/31
42 46 Pepsico 百事公司 US Beverages 80,117.90 43,251.00 5,142.00 35,994.00 198,000 51.5 15.8 08/12/27
43 36 Eni 意大利埃尼集团 Italy Oil & gas producers 77,748.50 142,263.70 11,604.40 153,315.90 78,880 19.4 6.1 1 08/12/31
44 48 Hewlett-Packard 惠普公司 US Technology hardware & equipment 76,835.40 118,364.00 8,329.00 113,331.00 321,000 32.1 9.6 8.4 08/10/31
45 117 GDF Suez 法国燃气苏伊士集团 France Gas, water & multiutilities 75,288.80 109,210.00 8,552.40 219,858.50 234,653 34.3 8.8 5.1 08/12/31
46 59 Sanofi-Aventis 法国赛诺菲-安万特集团 France Pharmaceuticals & biotechnology 74,022.50 36,250.40 5,063.80 94,658.80 99,495 56.3 14.6 3 08/12/31
47 76 Abbott Laboratories 美国雅培公司 US Pharmaceuticals & biotechnology 73,714.70 29,527.60 4,880.70 42,419.20 69,000 47.7 15.6 08/12/31
48 29 EDF 法国电力集团 France Electricity 71,454.50 84,523.20 4,470.80 263,367.30 155,931 39.2 15.9 8.3 08/12/31
49 54 Philip Morris International 美国奥驰亚集团 US Tobacco 71,300.50 63,640.00 6,890.00 32,972.00 75,600 35.6 10.7 3.7 08/12/31
50 25 Vale do Rio Doce 巴西淡水河谷公司 Brazil Industrial metals & mining 68,351.30 32,340.10 9,756.00 85,172.00 62,490 13.5 7.2 1.4 08/12/3
==============================================================================
1. TOP10基本都是石油,电信和零售这些传统+民生类行业。
2. Berkshire Hathaway股价真高。还是巴老厉害。
3. US 180, JAPAN 49, CHN(+HK) 37, UK 32. 中国入榜数已经排第3了。
[ 此帖被zorro在2009-06-01 19:39重新编辑 ]