Level: 1 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Salve | PAL/1 RNG/1 BST/1 | 1: Increase Hitpoints by 5 (L1) to 9 (L8)
| 8 | Alteration | Single |
Level: 2 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Flash of Light | CLR/1 PAL/2 SHM/1 BST/5 | 1: Blindness(-1) 2: Decrease ATK by 5
| 12 | Divination | Single |
Level: 3 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| True North | CLR/1 PAL/3 SHM/1 NEC/2 WIZ/1 MAG/1 ENC/1 | 1: True North
| 5 | Divination | Self |
Level: 4 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Sense the Dead | CLR/9 PAL/4 SHD/2 NEC/1 | 1: Sense Undead
| 5 | Divination | Self |
Level: 5 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Cure Poison | CLR/1 PAL/5 RNG/13 DRU/5 SHM/2 BST/13 | 1: Decrease Poison Counter by 1 (L1) to 4 (L12)
| 20 | Alteration | Single |
Level: 6 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Minor Healing | CLR/1 PAL/6 RNG/8 DRU/1 SHM/1 BST/6 | 1: Increase Hitpoints by 12 (L1) to 20 (L5)
| 10 | Alteration | Single |
Level: 7 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Cease | PAL/7 | 1: Stun(1.00 sec/55)
| 15 | Evocation | Single |
Level: 8 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Courage | CLR/1 PAL/8 | 1: Increase AC by 3 (L1) to 4 (L10) 2: Increase Max Hitpoints by 11 (L1) to 20 (L10) 3: Increase HP when cast by 11 (L1) to 20 (L10)
| 12 | Abjuration | Single |
Level: 9 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Spook the Dead | CLR/1 PAL/9 SHD/20 NEC/10 | 1: Fear up to level 52
| 10 | Alteration | Undead |
| Yaulp | CLR/1 PAL/9 | 3: Increase STR by 10 5: Increase AC by 6
| 1 | Abjuration | Self |
Level: 10 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Lull | CLR/1 PAL/10 ENC/1 | 1: Frenzy Radius(15/30) 2: Reaction Radius(15/30)
| 10 | Alteration | Single |
Level: 11 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Cure Disease | CLR/4 PAL/11 RNG/22 SHD/19 DRU/4 SHM/1 NEC/13 BST/4 | 1: Decrease Disease Counter by 1 (L1) to 4 (L12)
| 20 | Alteration | Single |
Level: 12 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Light Healing | CLR/4 PAL/12 RNG/21 DRU/9 SHM/9 BST/20 | 1: Hitpoints unknown calc: 3 range: 35 -> 65
| 28 | Alteration | Single |
Level: 13 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Desist | PAL/13 | 1: Stun(2.50 sec/55)
| 25 | Evocation | Single |
Level: 14 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Ward Undead | CLR/4 PAL/14 SHD/18 NEC/6 | 1: Decrease Hitpoints by 9 (L4) to 12 (L10)
| 5 | Evocation | Undead |
| Hammer of Wrath | CLR/7 PAL/14 | 1: Summon Item: Summoned: Hammer of Wrath
| 50 | Conjuration | Self |
Level: 15 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Holy Armor | CLR/1 PAL/15 | 4: Increase AC by 4 (L1) to 6 (L5)
| 20 | Abjuration | Single |
Level: 16 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Halo of Light | CLR/12 PAL/16 DRU/11 WIZ/9 | 1: Summon Item: Summoned: Halo of Light
| 40 | Conjuration | Self |
Level: 17 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Invisibility versus Undead | CLR/11 PAL/17 SHD/4 NEC/1 ENC/14 | 1: Invisibility versus Undead
| 40 | Divination | Single |
Level: 18 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Reckless Strength | CLR/2 PAL/18 | 1: STR unknown calc: 107 range: 20 -> 0
| 30 | Alteration | Single |
Level: 19 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Root | CLR/7 PAL/19 SHM/12 NEC/34 WIZ/3 ENC/6 | 2: Root
| 30 | Alteration | Single |
| Remove Minor Curse | CLR/8 PAL/19 DRU/8 SHM/9 | 1: Decrease Curse Counter by 2
| 25 | Alteration | Single |
Level: 20 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Center | CLR/7 PAL/20 | 1: Increase AC by 4 (L7) to 6 (L14) 2: Increase Max Hitpoints by 42 (L7) to 105 (L70) 3: Increase HP when cast by 42 (L7) to 105 (L70)
| 40 | Abjuration | Single |
Level: 21 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Invigor | CLR/9 PAL/21 RNG/23 DRU/12 SHM/21 ENC/22 BST/45 | 1: Decrease Stamina Loss by 35
| 20 | Alteration | Single |
| Endure Poison | CLR/6 PAL/21 DRU/19 SHM/11 BST/18 | 2: Increase Poison Resist by 16 (L6) to 20 (L10)
| 20 | Abjuration | Single |
Level: 22 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Reanimation | CLR/12 PAL/22 | 1: Revive
| 150 | Alteration | Corpse |
Level: 23 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Hammer of Striking | CLR/20 PAL/23 | 1: Summon Item: Summoned: Hammer of Striking
| 100 | Conjuration | Self |
Level: 24 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Symbol of Transal | CLR/11 PAL/24 | 3: Increase Max Hitpoints by 16 (L11) to 73 (L21) 4: Increase HP when cast by 16 (L11) to 73 (L21)
| 55 | Abjuration | Single |
Level: 25 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Soothe | CLR/5 PAL/25 ENC/6 | 1: Frenzy Radius(10/40) 2: Reaction Radius(10/40) 3: Pacify
| 30 | Alteration | Single |
Level: 26 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Instrument of Nife | PAL/26 | 1: Add Proc: Condemnation of Nife
| 50 | Abjuration | Self |
Level: 27 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Healing | CLR/10 PAL/27 RNG/38 DRU/19 SHM/19 BST/36 | 1: Increase Hitpoints by 135 (L10) to 175 (L20)
| 65 | Alteration | Single |
Level: 28 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Stun | CLR/2 PAL/28 | 1: Stun(4.00 sec/55)
| 35 | Evocation | Single |
Level: 29 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Endure Magic | CLR/16 PAL/29 DRU/34 SHM/19 ENC/17 BST/34 | 1: Increase Magic Resist by 20
| 40 | Abjuration | Single |
Level: 30 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Reconstitution | CLR/18 PAL/30 | 1: Resurrect and restore 10% experience
| 200 | Alteration | Corpse |
| Expulse Undead | CLR/13 PAL/30 SHD/39 NEC/19 | 1: Decrease Hitpoints by 99 (L13) to 106 (L20)
| 36 | Evocation | Undead |
| Spirit Armor | CLR/15 PAL/30 NEC/16 | 4: Increase AC by 10 (L15) to 13 (L24)
| 75 | Abjuration | Single |
Level: 31 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Reparation | CLR/22 PAL/31 | 1: Resurrect and restore 20% experience
| 250 | Alteration | Corpse |
Level: 32 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Cancel Magic | CLR/13 PAL/32 RNG/30 SHD/36 DRU/18 SHM/19 NEC/15 WIZ/11 MAG/10 ENC/7 BST/35 | 1: Cancel Magic(1)
| 30 | Abjuration | Single |
Level: 33 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Symbol of Ryltan | CLR/21 PAL/33 | 3: Increase Max Hitpoints by 67 (L21) to 158 (L31) 4: Increase HP when cast by 67 (L21) to 158 (L31)
| 111 | Abjuration | Single |
Level: 34 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Remove Lesser Curse | CLR/23 PAL/34 DRU/23 SHM/24 | 1: Decrease Curse Counter by 4
| 75 | Alteration | Single |
| Counteract Poison | CLR/22 PAL/34 RNG/61 DRU/28 SHM/26 BST/61 | 1: Decrease Poison Counter by 8
| 50 | Alteration | Single |
Level: 35 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Divine Vigor | PAL/35 | 4: Increase Max Hitpoints by 100
| 35 | Alteration | Single |
Level: 36 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Greater Healing | CLR/20 PAL/36 RNG/57 DRU/29 SHM/29 BST/57 | 1: Increase Hitpoints by 280 (L20) to 350 (L30)
| 115 | Alteration | Single |
Level: 37 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Divine Purpose | PAL/37 | 1: Decrease Mana by 3 per tick 2: Increase Hitpoints by 8 per tick
| 1 | Alteration | Self |
| Daring | CLR/17 PAL/37 | 1: Increase AC by 7 (L17) to 9 (L26) 2: Increase Max Hitpoints by 82 (L17) to 135 (L70) 3: Increase HP when cast by 82 (L17) to 135 (L70)
| 60 | Abjuration | Single |
Level: 38 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Endure Disease | CLR/11 PAL/38 SHD/26 DRU/19 SHM/8 NEC/11 BST/22 | 1: Increase Disease Resist by 18 (L8) to 20 (L10)
| 20 | Abjuration | Single |
| Yaulp II | CLR/16 PAL/38 | 3: Increase STR by 20 5: Increase AC by 9
| 1 | Abjuration | Self |
Level: 39 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Guard | CLR/25 PAL/39 | 4: Increase AC by 16 (L25) to 19 (L34)
| 80 | Abjuration | Single |
| Wave of Life | PAL/39 | 1: Hitpoints unknown calc: 3 range: 84 -> 219
| 274 | Alteration | Group v1 |
| Revive | CLR/27 PAL/39 | 1: Resurrect and restore 35% experience
| 300 | Alteration | Corpse |
Level: 42 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Holy Might | CLR/16 PAL/42 | 1: Stun(6.00 sec/55) 2: Decrease Hitpoints by 26 (L16) to 60 (L50)
| 60 | Evocation | Single |
Level: 43 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Calm | CLR/15 PAL/43 ENC/18 | 1: Frenzy Radius(5/50) 2: Reaction Radius(5/50) 3: Pacify
| 50 | Alteration | Single |
Level: 44 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Valor of Marr | PAL/44 | 1: Increase Attack Speed by 25%
| 300 | Alteration | Self |
| Ethereal Cleansing | PAL/44 | 1: Increase Hitpoints v2 by 98 (L44) to 100 (L45) per tick
| 150 | Alteration | Single |
Level: 45 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Remove Curse | CLR/38 PAL/45 DRU/38 SHM/38 | 1: Decrease Curse Counter by 4 2: Decrease Curse Counter by 4
| 75 | Alteration | Single |
| Divine Might | PAL/45 | 1: Add Proc: Divine Might Effect
| 100 | Alteration | Self |
Level: 46 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Dismiss Undead | CLR/23 PAL/46 SHD/49 NEC/28 | 1: Decrease Hitpoints by 196 (L23) to 210 (L30)
| 63 | Evocation | Undead |
| Symbol of Pinzarn | CLR/31 PAL/46 | 3: Increase Max Hitpoints by 188 (L31) to 307 (L41) 4: Increase HP when cast by 188 (L31) to 307 (L41)
| 200 | Abjuration | Single |
Level: 47 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Thunder of Karana | PAL/47 | 3: Decrease Mana by 100
| 75 | Evocation | Single |
| Valor | CLR/32 PAL/47 | 1: Increase AC by 12 (L32) to 13 (L40) 2: Increase Max Hitpoints by 164 (L32) to 200 (L50) 3: Increase HP when cast by 164 (L32) to 200 (L50)
| 90 | Abjuration | Single |
Level: 48 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Armor of Faith | CLR/35 PAL/48 | 4: Increase AC by 22 (L35) to 25 (L44)
| 150 | Abjuration | Single |
| Divine Aura | CLR/1 PAL/48 | 1: Invunerability
| 10 | Abjuration | Self |
Level: 49 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Renewal | CLR/32 PAL/49 | 1: Resurrect and restore 50% experience
| 400 | Alteration | Corpse |
| Brell's Steadfast Aegis | PAL/49 | 4: Increase Max Hitpoints by 145
| 175 | Alteration | Group v2 |
| Pacify | CLR/36 PAL/49 ENC/35 | 1: Frenzy Radius(1/55) 2: Reaction Radius(1/55) 3: Pacify
| 100 | Alteration | Single |
Level: 50 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Flame of Light | PAL/50 | 1: Decrease Hitpoints by 125
| 85 | Evocation | Single |
| Resist Disease | CLR/36 PAL/50 DRU/44 SHM/30 NEC/31 BST/51 | 1: Increase Disease Resist by 40
| 50 | Abjuration | Single |
Level: 51 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Resistant Discipline | PAL/51 RNG/51 SHD/51 BRD/51 BST/51 MNK/30 ROG/30 WAR/30 BER/30 | 1: Increase All Resists by 16 (L30) to 20 (L38)
| 0 | Defense | Self |
Level: 52 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Force | CLR/31 PAL/52 | 1: Stun(6.00 sec/55) 2: Decrease Hitpoints by 71 (L31) to 90 (L50)
| 90 | Evocation | Single |
| Light of Life | PAL/52 | 1: Increase Hitpoints by 410
| 215 | Alteration | Single |
| Frenzied Strength | CLR/31 PAL/52 | 1: STR unknown calc: 108 range: 40 -> 0
| 90 | Alteration | Single |
Level: 53 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Divine Glory | PAL/53 | 4: Increase Max Hitpoints by 150
| 60 | Alteration | Single |
| Force of Akera | PAL/53 | 1: Stun(4.00 sec/61)
| 90 | Evocation | Single |
Level: 54 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Instill | CLR/27 PAL/54 SHM/33 NEC/53 WIZ/17 ENC/25 | 2: Root
| 60 | Alteration | Single |
| Quellious' Word of Tranquility | PAL/54 | 1: Stun(10.00 sec/61) 2: Decrease Hitpoints by 108
| 200 | Evocation | Single |
| Fearless Discipline | PAL/54 RNG/54 SHD/54 BRD/54 BST/54 MNK/40 ROG/40 WAR/40 BER/40 | 1: Increase Chance to Resist Fear Spell by 10000%
| 0 | Defense | Self |
| Expel Undead | CLR/33 PAL/54 SHD/55 NEC/38 | 1: Decrease Hitpoints by 299 (L33) to 333 (L44)
| 93 | Evocation | Undead |
Level: 55 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Wave of Healing | PAL/55 | 1: Increase Hitpoints by 439 (L55) to 489 (L65)
| 503 | Alteration | Group v2 |
| Divine Favor | PAL/55 | 2: Increase Absorb Damage by 150
| 150 | Abjuration | Single |
| Restoration | CLR/42 PAL/55 | 1: Resurrect and restore 75% experience
| 600 | Alteration | Corpse |
| Austerity | PAL/55 | 1: Stacking: Block new spell if slot 3 is effect 'Max Hitpoints' and < 1100 2: Increase Max Hitpoints by 800 3: Increase HP when cast by 800 4: Increase AC by 48 5: Stacking: Overwrite existing spell if slot 3 is effect 'Max Hitpoints' and < 1100
| 550 | Abjuration | Single |
| Holyforge Discipline | PAL/55 | 1: Increase Chance to Critical Hit by 200% with All Skills 2: Increase Chance to Crippling Blow by 20% 3: Slay Undead(140)
| 0 | Offense | Self |
| Resist Magic | CLR/43 PAL/55 DRU/49 SHM/43 ENC/37 | 1: Increase Magic Resist by 40
| 85 | Abjuration | Single |
| Holy Aura | PAL/55 | 1: Persistent Effect: Holy Aura Effect [8938]
| 340 | Conjuration | Self |
Level: 56 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Breath of Tunare | PAL/56 | 1: Decrease Mana by 4 per tick 2: Increase Hitpoints by 12 per tick
| 1 | Alteration | Self |
| Yaulp III | CLR/41 PAL/56 | 3: Increase STR by 30 5: Increase AC by 12
| 1 | Abjuration | Self |
| Guard of Piety | PAL/56 | 5: Mitigate Melee Damage by 25%, 2500 total
| 0 | Alteration | Self |
| Counteract Disease | CLR/28 PAL/56 RNG/61 DRU/28 SHM/22 NEC/36 BST/45 | 1: Decrease Disease Counter by 8
| 50 | Alteration | Single |
Level: 57 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Superior Healing | CLR/30 PAL/57 DRU/51 SHM/51 | 1: Increase Hitpoints by 500 (L30) to 600 (L40)
| 185 | Alteration | Single |
Level: 58 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Healing Wave of Prexus | PAL/58 | 1: Increase Hitpoints by 688 (L58) to 698 (L60)
| 698 | Alteration | Group v2 |
| Blessing of Austerity | PAL/58 | 1: Stacking: Block new spell if slot 3 is effect 'Max Hitpoints' and < 1100 2: Increase Max Hitpoints by 800 3: Increase HP when cast by 800 4: Increase AC by 48 5: Stacking: Overwrite existing spell if slot 3 is effect 'Max Hitpoints' and < 1100
| 1650 | Abjuration | Group v1 |
| Symbol of Naltron | CLR/41 PAL/58 | 3: Increase Max Hitpoints by 346 (L41) to 525 (L50) 4: Increase HP when cast by 346 (L41) to 525 (L50)
| 315 | Abjuration | Single |
| Nullify Magic | CLR/38 PAL/58 RNG/58 SHD/58 DRU/43 SHM/44 NEC/37 WIZ/34 MAG/32 ENC/28 BST/58 | 1: Cancel Magic(4) 2: Cancel Magic(4)
| 50 | Abjuration | Single |
Level: 59 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Celestial Cleansing | PAL/59 | 1: Increase Hitpoints v2 by 175 (L59) to 174 (L41) per tick
| 225 | Alteration | Single |
| Resurrection | CLR/47 PAL/59 | 1: Resurrect and restore 90% experience
| 700 | Alteration | Corpse |