Level: 20 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Creeping Vision | SHM/20 | 1: Magnification unknown calc: 108 range: 80 -> 0
| 20 | Divination | Self |
| Protect | SHM/20 BST/48 | 4: Increase AC by 11 (L20) to 13 (L28)
| 75 | Abjuration | Single |
Level: 21 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Spirit of Monkey | SHM/21 BST/38 | 1: Increase DEX by 19 (L21) to 20 (L22)
| 40 | Alteration | Single |
| Spirit of Ox | SHM/21 BST/37 | 1: Increase STA by 19 (L21) to 23 (L28)
| 60 | Alteration | Single |
| Spirit of Cheetah | DRU/21 SHM/21 | 6: Increase Movement by 96% (L21) to 115% (L40)
| 20 | Alteration | Self |
| Invigor | CLR/9 PAL/21 RNG/23 DRU/12 SHM/21 ENC/22 BST/45 | 1: Decrease Stamina Loss by 35
| 20 | Alteration | Single |
Level: 22 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Scale of Wolf | DRU/26 SHM/22 | 1: Make Fragile 2: Increase Movement by 56% (L22) to 70% (L50)
| 60 | Alteration | Single |
| Poison Storm | SHM/22 | 1: Decrease Hitpoints by 60
| 125 | Evocation | Targeted AE |
| Counteract Disease | CLR/28 PAL/56 RNG/61 DRU/28 SHM/22 NEC/36 BST/45 | 1: Decrease Disease Counter by 8
| 50 | Alteration | Single |
Level: 23 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Regeneration | DRU/34 SHM/23 | 1: Increase Hitpoints by 5 per tick
| 100 | Alteration | Single |
| Cannibalize | SHM/23 | 1: Decrease Hitpoints by 50 2: Increase Mana by 19 (L23) to 30 (L85)
| 0 | Alteration | Self |
| Reebo's Augury | DRU/21 SHM/23 NEC/24 | 1: Appraise LDoN Chest(1)
| 145 | Divination | Dungeon Object |
| Frost Strike | SHM/23 | 1: Decrease Hitpoints by 142 (L23) to 156 (L30)
| 78 | Evocation | Single |
Level: 24 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Remove Lesser Curse | CLR/23 PAL/34 DRU/23 SHM/24 | 1: Decrease Curse Counter by 4
| 75 | Alteration | Single |
| Reebo's Exorcism | DRU/24 SHM/24 NEC/23 | 1: Disarm LDoN Trap(1)
| 145 | Divination | Dungeon Object |
| Reebo's Cleansing | DRU/24 SHM/24 NEC/24 | 1: Unlock LDoN Chest(1)
| 145 | Divination | Dungeon Object |
| Envenomed Breath | SHM/24 BST/35 | 1: Increase Poison Counter by 3 2: Decrease HP when cast by 30 3: Decrease Hitpoints by 59 (L24) to 71 (L36) per tick
| 181 | Conjuration | Single |
| Resist Cold | CLR/38 RNG/55 SHD/35 DRU/30 SHM/24 NEC/24 | 1: Increase Cold Resist by 39 (L24) to 40 (L25)
| 50 | Abjuration | Single |
Level: 25 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Befriend Animal | DRU/13 SHM/25 | 1: Charm up to level 24
| 70 | Alteration | Animal |
| Form of the Bear | SHM/25 | 1: Illusion: Bear 2: Increase Hitpoints by 1 per tick 3: Increase WIS by 5
| 100 | Alteration | Self |
| Rising Dexterity | SHM/25 | 1: Increase DEX by 26 (L25) to 30 (L29)
| 60 | Alteration | Single |
Level: 26 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Quickness | SHM/26 ENC/15 | 1: Increase Attack Speed by 27% (L15) to 30% (L20)
| 80 | Alteration | Single |
| Ultravision | SHM/26 ENC/27 BST/51 | 1: Ultravision
| 55 | Divination | Single |
| Counteract Poison | CLR/22 PAL/34 RNG/61 DRU/28 SHM/26 BST/61 | 1: Decrease Poison Counter by 8
| 50 | Alteration | Single |
Level: 27 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Invisibility | SHM/27 WIZ/16 MAG/8 ENC/4 BST/43 | 1: Invisibility
| 30 | Divination | Single |
| Tagar's Insects | SHM/27 | 2: Decrease Attack Speed by 33% (L27) to 50% (L60) 3: Increase Disease Counter by 9
| 125 | Alteration | Single |
| Resist Fire | CLR/33 RNG/46 DRU/20 SHM/27 | 1: Increase Fire Resist by 30 (L20) to 40 (L30)
| 50 | Abjuration | Single |
Level: 28 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Alluring Aura | SHM/28 | 1: Increase CHA by 20 (L28) to 23 (L34)
| 60 | Alteration | Single |
| Raging Strength | SHM/28 BST/41 | 1: Increase STR by 23 (L28) to 26 (L34)
| 60 | Alteration | Single |
Level: 29 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Greater Healing | CLR/20 PAL/36 RNG/57 DRU/29 SHM/29 BST/57 | 1: Increase Hitpoints by 280 (L20) to 350 (L30)
| 115 | Alteration | Single |
| Listless Power | SHM/29 ENC/25 BST/44 | 2: Decrease AGI by 22 (L25) to 35 (L50) 3: Decrease STR by 22 (L25) to 35 (L50) 4: Decrease AC by 10 (L25) to 18 (L50)
| 90 | Alteration | Single |
| Imbue Ivory | SHM/29 | 1: Summon Item: Imbued Ivory
| 225 | Alteration | Self |
| Imbue Amber | CLR/29 SHM/29 | 1: Summon Item: Imbued Amber
| 200 | Alteration | Self |
| Imbue Sapphire | CLR/29 SHM/29 | 1: Summon Item: Imbued Sapphire
| 200 | Alteration | Self |
| Imbue Jade | SHM/29 | 1: Summon Item: Imbued Jade
| 200 | Alteration | Self |
| Imbue Diamond | CLR/29 SHM/29 | 1: Summon Item: Imbued Diamond
| 200 | Alteration | Self |
| Mass Imbue Amber | CLR/29 SHM/29 | 1: Summon Item: Imbued Amber
| 600 | Alteration | Self |
| Mass Imbue Diamond | CLR/29 SHM/29 | 1: Summon Item: Imbued Diamond
| 600 | Alteration | Self |
| Mass Imbue Ivory | SHM/29 | 1: Summon Item: Imbued Ivory
| 675 | Alteration | Self |
| Mass Imbue Jade | SHM/29 | 1: Summon Item: Imbued Jade
| 600 | Alteration | Self |
| Mass Imbue Sapphire | CLR/29 SHM/29 | 1: Summon Item: Imbued Sapphire
| 600 | Alteration | Self |
| Spirit of the Shrew | RNG/41 DRU/30 SHM/29 BST/39 | 1: Ultravision 2: Increase Movement by 30%
| 80 | Alteration | Single |
Level: 30 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Health | SHM/30 BST/52 | 1: Increase STA by 27 (L30) to 31 (L38)
| 80 | Alteration | Single |
| Fury | SHM/30 | 3: Increase AC by 12 (L30) to 15 (L50) 5: Increase AGI by 32 (L30) to 35 (L33) 6: Increase STR by 25 (L30) to 35 (L50) 7: Increase DEX by 35
| 50 | Abjuration | Self |
| Resist Disease | CLR/36 PAL/50 DRU/44 SHM/30 NEC/31 BST/51 | 1: Increase Disease Resist by 40
| 50 | Abjuration | Single |
Level: 31 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Nimble | SHM/31 | 1: Increase AGI by 31 (L31) to 36 (L40)
| 80 | Alteration | Single |
| Scourge | SHM/31 NEC/35 | 1: Increase Disease Counter by 4 2: Decrease Hitpoints by 39 (L31) to 55 (L62) per tick 3: Decrease HP when cast by 40
| 130 | Conjuration | Single |
| Shifting Shield | SHM/31 BST/56 | 4: Increase AC by 16 (L31) to 18 (L35)
| 80 | Abjuration | Single |
Level: 32 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Malaisement | SHM/32 MAG/44 | 2: Decrease Cold Resist by 36 (L32) to 40 (L40) 3: Decrease Magic Resist by 36 (L32) to 40 (L40) 4: Decrease Poison Resist by 36 (L32) to 40 (L40) 5: Decrease Fire Resist by 36 (L32) to 40 (L40)
| 100 | Alteration | Single |
| Companion Spirit | SHM/32 | 1: Summon Pet: SpiritWolf224
| 350 | Conjuration | Self |
| Talisman of Tnarg | SHM/32 BST/53 | 1: Increase Max Hitpoints by 132 (L32) to 150 (L50) 2: Increase HP when cast by 132 (L32) to 150 (L50)
| 125 | Alteration | Single |
| Charm Animals | DRU/23 SHM/32 | 1: Charm up to level 33
| 120 | Alteration | Animal |
Level: 33 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Instill | CLR/27 PAL/54 SHM/33 NEC/53 WIZ/17 ENC/25 | 2: Root
| 60 | Alteration | Single |
| Reebo's Greater Augury | DRU/31 SHM/33 NEC/34 | 1: Appraise LDoN Chest(1)
| 240 | Divination | Dungeon Object |
| Winter's Roar | SHM/33 | 1: Decrease Hitpoints by 236 (L33) to 246 (L38)
| 116 | Evocation | Single |
Level: 34 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Shock of the Tainted | SHM/34 | 1: Decrease Hitpoints by 248 (L34) to 254 (L37)
| 131 | Conjuration | Single |
| Pack Shrew | RNG/49 DRU/35 SHM/34 BST/44 | 1: Ultravision 2: Increase Movement by 30%
| 320 | Alteration | Group v1 |
| Curse | SHM/34 | 1: Increase Curse Counter by 4 2: Decrease Hitpoints by 124 (L34) to 139 (L49) per tick
| 221 | Alteration | Single |
| Reebo's Greater Exorcism | DRU/34 SHM/34 NEC/33 | 1: Disarm LDoN Trap(1)
| 240 | Divination | Dungeon Object |
| Reebo's Greater Cleansing | DRU/34 SHM/34 NEC/34 | 1: Unlock LDoN Chest(1)
| 240 | Divination | Dungeon Object |
Level: 35 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Tumultuous Strength | SHM/35 | 1: Increase STR by 34 (L35) to 33 (L12)
| 150 | Alteration | Group v2 |
| Resist Poison | CLR/30 PAL/61 DRU/44 SHM/35 BST/54 | 2: Increase Poison Resist by 40
| 50 | Abjuration | Single |
Level: 36 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Spirit of Bih'Li | SHM/36 | 2: Increase Movement by 48% (L36) to 55% (L50) 6: Increase ATK by 15
| 120 | Alteration | Group v2 |
| Assiduous Vision | SHM/36 | 1: Bind Sight 2: Increase Magnification by 130% 3: Ultravision
| 50 | Divination | Single |
| Gale of Poison | SHM/36 | 1: Decrease Hitpoints by 122
| 200 | Evocation | Targeted AE |
Level: 37 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Glamour | SHM/37 | 1: Increase CHA by 28 (L37) to 32 (L44)
| 80 | Alteration | Single |
| Extinguish Fatigue | CLR/18 RNG/52 DRU/27 SHM/37 ENC/42 | 1: Decrease Stamina Loss by 90
| 35 | Alteration | Single |
| Venom of the Snake | SHM/37 NEC/34 BST/52 | 1: Increase Poison Counter by 7 2: Decrease HP when cast by 40 3: Decrease Hitpoints by 104 (L34) to 114 (L44) per tick
| 172 | Conjuration | Single |
| Vigilant Spirit | SHM/37 | 1: Summon Pet: SpiritWolf227
| 400 | Conjuration | Self |
Level: 38 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Remove Curse | CLR/38 PAL/45 DRU/38 SHM/38 | 1: Decrease Curse Counter by 4 2: Decrease Curse Counter by 4
| 75 | Alteration | Single |
| Togor's Insects | SHM/38 | 2: Decrease Attack Speed by 48% (L38) to 70% (L60) 3: Increase Disease Counter by 12
| 175 | Alteration | Single |
| Insidious Malady | SHM/38 | 1: Increase Disease Counter by 9 2: Decrease Disease Resist by 48 (L38) to 60 (L50)
| 60 | Conjuration | Single |
| Cannibalize II | SHM/38 | 1: Decrease Hitpoints by 67 2: Increase Mana by 30 (L38) to 42 (L85)
| 0 | Alteration | Self |
Level: 39 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Blinding Luminance | CLR/34 SHM/39 | 1: Blindness(-1) 2: Decrease ATK by 5
| 50 | Divination | Single |
| Chloroplast | RNG/55 DRU/42 SHM/39 BST/55 | 1: Increase Hitpoints by 10 per tick
| 200 | Alteration | Single |
| Deftness | SHM/39 BST/53 | 1: Increase DEX by 40
| 80 | Alteration | Single |
| Furious Strength | SHM/39 BST/54 | 1: Increase STR by 31 (L39) to 34 (L44)
| 80 | Alteration | Single |
Level: 40 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Summon Companion | SHD/52 DRU/41 SHM/40 NEC/40 MAG/36 ENC/43 BST/31 | 1: Call Pet
| 50 | Conjuration | Self |
| Talisman of Altuna | SHM/40 BST/58 | 1: Increase Max Hitpoints by 230 (L40) to 250 (L50) 2: Increase HP when cast by 230 (L40) to 250 (L50)
| 250 | Alteration | Single |
Level: 41 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Agility | SHM/41 | 1: Increase AGI by 41 (L41) to 45 (L48)
| 100 | Alteration | Single |
| Incapacitate | SHM/41 ENC/40 BST/56 | 2: Decrease AGI by 45 (L40) to 55 (L50) 3: Decrease STR by 45 (L40) to 55 (L50) 4: Decrease AC by 21 (L40) to 24 (L50)
| 150 | Alteration | Single |
| Guardian Spirit | SHM/41 | 1: Summon Pet: SpiritWolf230
| 450 | Conjuration | Self |
Level: 42 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Blast of Poison | SHM/42 | 1: Decrease Hitpoints by 346 (L42) to 360 (L47)
| 167 | Conjuration | Single |
| Alacrity | SHM/42 ENC/21 BST/60 | 1: Increase Attack Speed by 32% (L21) to 40% (L36)
| 115 | Alteration | Single |
| Guardian | SHM/42 | 4: Increase AC by 23 (L42) to 24 (L45)
| 150 | Abjuration | Single |
Level: 43 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Stamina | SHM/43 BST/57 | 1: Increase STA by 36 (L43) to 40 (L50)
| 100 | Alteration | Single |
| Odium | SHM/43 | 1: Increase Curse Counter by 8 2: Decrease Hitpoints by 166 (L43) to 178 (L49) per tick
| 260 | Conjuration | Single |
| Resist Magic | CLR/43 PAL/55 DRU/49 SHM/43 ENC/37 | 1: Increase Magic Resist by 40
| 85 | Abjuration | Single |
Level: 44 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Stoicism | SHM/44 | 1: Increase Hitpoints v2 by 160 per tick 3: Decrease Movement by 100% 11: Decrease Attack Speed by 30%
| 180 | Alteration | Single |
| Nullify Magic | CLR/38 PAL/58 RNG/58 SHD/58 DRU/43 SHM/44 NEC/37 WIZ/34 MAG/32 ENC/28 BST/58 | 1: Cancel Magic(4) 2: Cancel Magic(4)
| 50 | Abjuration | Single |
| Blizzard Blast | SHM/44 BST/59 | 1: Decrease Hitpoints by 332 (L44) to 346 (L49)
| 147 | Evocation | Single |
Level: 45 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Frenzied Spirit | SHM/45 | 1: Summon Pet: SpiritWolf234
| 500 | Conjuration | Self |
| Rage | SHM/45 | 3: Increase AC by 17 (L45) to 18 (L50) 5: Increase AGI by 47 (L45) to 55 (L53) 6: Increase STR by 47 (L45) to 51 (L49) 7: Increase DEX by 47 (L45) to 60 (L58)
| 100 | Abjuration | Self |