Level: 21 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
 | Spirit of Cheetah | DRU/21 SHM/21 | 6: Increase Movement by 96% (L21) to 115% (L40)
| 20 | Alteration | Self |
 | Tremor | CLR/34 DRU/21 | 1: Decrease Hitpoints by 106 (L21) to 122 (L29)
| 200 | Evocation | PB AE |
 | Reebo's Augury | DRU/21 SHM/23 NEC/24 | 1: Appraise LDoN Chest(1)
| 145 | Divination | Dungeon Object |
 | Ring of Steamfont | DRU/21 | 1: Teleport to -1335,1611,17 in steamfontmts facing NW
| 150 | Alteration | Self |
 | Ensnaring Roots | RNG/45 DRU/21 | 1: Decrease HP when cast by 31 (L21) to 60 (L50) 2: Root
| 60 | Alteration | Single |
Level: 22 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
 | Sunbeam | DRU/22 | 1: Blindness(-1)
| 40 | Divination | Targeted AE |
 | Pogonip | DRU/22 | 1: Decrease Hitpoints by 62
| 125 | Evocation | Targeted AE |
 | Ring of Lavastorm | DRU/22 | 1: Teleport to 460,460,-86 in lavastorm facing West
| 150 | Alteration | Self |
 | Ring of Feerrott | DRU/22 | 1: Teleport to 367,-1885,16 in feerrott facing East
| 150 | Alteration | Self |
Level: 23 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
 | Dismiss Summoned | CLR/37 RNG/33 DRU/23 MAG/25 | 1: Decrease Hitpoints by 226 (L23) to 244 (L32)
| 73 | Evocation | Summoned |
 | Ring of Twilight | DRU/23 | 1: Teleport to -656,-125,-22 in twilight facing SE
| 300 | Alteration | Self |
 | Charm Animals | DRU/23 SHM/32 | 1: Charm up to level 33
| 120 | Alteration | Animal |
 | Remove Lesser Curse | CLR/23 PAL/34 DRU/23 SHM/24 | 1: Decrease Curse Counter by 4
| 75 | Alteration | Single |
Level: 24 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
 | Ring of the Combines | DRU/24 | 1: Teleport to 2484,7717,1051 in dreadlands facing West
| 150 | Alteration | Self |
 | Skin like Steel | RNG/38 DRU/24 | 1: Increase AC by 9 (L24) to 10 (L30) 2: Increase Max Hitpoints by 74 (L24) to 100 (L50) 3: Increase HP when cast by 74 (L24) to 100 (L50)
| 100 | Abjuration | Single |
 | Reebo's Exorcism | DRU/24 SHM/24 NEC/23 | 1: Disarm LDoN Trap(1)
| 145 | Divination | Dungeon Object |
 | Reebo's Cleansing | DRU/24 SHM/24 NEC/24 | 1: Unlock LDoN Chest(1)
| 145 | Divination | Dungeon Object |
 | Creeping Crud | DRU/24 | 1: Decrease Hitpoints by 44 (L24) to 49 (L29) per tick
| 107 | Conjuration | Single |
Level: 25 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
 | Ring of Knowledge | DRU/25 | 1: Teleport to -368,1335,-125 in poknowledge facing East
| 300 | Alteration | Self |
 | Ring of Misty | DRU/25 | 1: Teleport to -472,-543,37 in mistythicket facing East
| 150 | Alteration | Self |
 | Circle of Karana | DRU/25 | 1: Teleport to -2706,-1494,-4 in northkarana facing NW
| 300 | Alteration | Group v1 |
 | Circle of Toxxulia | DRU/25 | 1: Teleport to 1025,-1172,24 in toxxulia facing North
| 300 | Alteration | Group v1 |
 | Circle of Butcher | DRU/25 | 1: Teleport to -2135,1984,3 in butcher facing East
| 300 | Alteration | Group v1 |
 | Immolate | RNG/44 DRU/25 | 2: Decrease Hitpoints by 32 per tick 10: Decrease AC by 10 (L25) to 18 (L50)
| 72 | Evocation | Single |
Level: 26 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
 | Circle of Surefall Glade | DRU/26 | 1: Teleport to -209,-391,9 in qrg facing South
| 300 | Alteration | Group v1 |
 | Circle of the Nexus | DRU/26 | 1: Teleport to 0,0,-28 in nexus facing South
| 300 | Alteration | Group v1 |
 | Scale of Wolf | DRU/26 SHM/22 | 1: Make Fragile 2: Increase Movement by 56% (L22) to 70% (L50)
| 60 | Alteration | Single |
 | Ensnare | RNG/51 DRU/26 | 2: Decrease Movement by 56%
| 35 | Alteration | Single |
 | Succor East | DRU/26 | 1: Evacuate to 1359,375,4 in eastkarana facing SW
| 300 | Alteration | Group v1 |
Level: 27 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
 | Shield of Brambles | RNG/43 DRU/27 | 1: Increase Damage Shield by 10 (L27) to 12 (L32)
| 80 | Abjuration | Single |
 | Protection of Steel | DRU/27 | 1: Increase AC by 9 (L27) to 10 (L30) 2: Increase Max Hitpoints by 77 (L27) to 100 (L50) 3: Increase HP when cast by 77 (L27) to 100 (L50)
| 250 | Abjuration | Group v2 |
 | Extinguish Fatigue | CLR/18 RNG/52 DRU/27 SHM/37 ENC/42 | 1: Decrease Stamina Loss by 90
| 35 | Alteration | Single |
 | Bramblecoat | RNG/34 DRU/27 | 2: Increase AC by 16 (L27) to 18 (L34) 3: Increase Damage Shield by 3
| 75 | Abjuration | Self |
 | Circle of Commons | DRU/27 | 1: Teleport to 678,1592,-41 in commonlands facing South
| 300 | Alteration | Group v1 |
Level: 28 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
 | Combust | DRU/28 | 1: Decrease Hitpoints by 156 (L28) to 182 (L41)
| 85 | Evocation | Single |
 | Circle of Stonebrunt | DRU/28 | 1: Teleport to -4531,673,0 in stonebrunt facing NE
| 300 | Alteration | Group v1 |
 | Beguile Plants | DRU/28 | 1: Charm up to level 25
| 170 | Alteration | Plant |
 | Counteract Poison | CLR/22 PAL/34 RNG/61 DRU/28 SHM/26 BST/61 | 1: Decrease Poison Counter by 8
| 50 | Alteration | Single |
 | Counteract Disease | CLR/28 PAL/56 RNG/61 DRU/28 SHM/22 NEC/36 BST/45 | 1: Decrease Disease Counter by 8
| 50 | Alteration | Single |
Level: 29 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
 | Greater Healing | CLR/20 PAL/36 RNG/57 DRU/29 SHM/29 BST/57 | 1: Increase Hitpoints by 280 (L20) to 350 (L30)
| 115 | Alteration | Single |
 | Imbue Plains Pebble | CLR/29 DRU/29 | 1: Summon Item: Imbued Plains Pebble
| 200 | Alteration | Self |
 | Imbue Emerald | CLR/29 DRU/29 | 1: Summon Item: Imbued Emerald
| 200 | Alteration | Self |
 | Circle of Grimling | DRU/29 | 1: Teleport to -690,-1170,13 in grimling facing East
| 600 | Alteration | Group v1 |
 | Ring of Dawnshroud | DRU/29 | 1: Teleport to 325,-996,121 in dawnshroud facing NE
| 300 | Alteration | Self |
 | Harmony of Nature | RNG/39 DRU/29 | 1: Frenzy Radius(15/65) 2: Reaction Radius(15/65)
| 100 | Abjuration | Single |
 | Mass Imbue Emerald | CLR/29 DRU/29 | 1: Summon Item: Imbued Emerald
| 600 | Alteration | Self |
 | Mass Imbue Plains Pebble | CLR/29 DRU/29 | 1: Summon Item: Imbued Plains Pebble
| 600 | Alteration | Self |
Level: 30 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
 | Fury of Air | DRU/30 | 1: Decrease Hitpoints by 170 2: Stun(2.50 sec)
| 85 | Evocation | Single |
 | Spirit of the Shrew | RNG/41 DRU/30 SHM/29 BST/39 | 1: Ultravision 2: Increase Movement by 30%
| 80 | Alteration | Single |
 | Greater Wolf Form | RNG/56 DRU/30 | 1: Illusion: Black Wolf 2: Increase Movement by 50% (L30) to 60% (L50) 3: Increase ATK by 31 (L30) to 40 (L39)
| 90 | Alteration | Self |
 | Circle of Lavastorm | DRU/30 | 1: Teleport to 460,460,-86 in lavastorm facing West
| 300 | Alteration | Group v1 |
 | Resist Cold | CLR/38 RNG/55 SHD/35 DRU/30 SHM/24 NEC/24 | 1: Increase Cold Resist by 39 (L24) to 40 (L25)
| 50 | Abjuration | Single |
Level: 31 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
 | Ring of Iceclad | DRU/31 | 1: Teleport to -630,4925,113 in iceclad facing SW
| 150 | Alteration | Self |
 | Earthquake | CLR/44 DRU/31 | 1: Decrease Hitpoints by 214 (L31) to 246 (L39)
| 375 | Evocation | PB AE |
 | Lightning Strike | DRU/31 | 1: Decrease Hitpoints by 163 (L31) to 184 (L38)
| 149 | Evocation | Targeted AE |
 | Reebo's Greater Augury | DRU/31 SHM/33 NEC/34 | 1: Appraise LDoN Chest(1)
| 240 | Divination | Dungeon Object |
 | Circle of Steamfont | DRU/31 | 1: Teleport to -1335,1611,17 in steamfontmts facing NW
| 300 | Alteration | Group v1 |
Level: 32 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
 | Circle of Iceclad | DRU/32 | 1: Teleport to -630,4925,113 in iceclad facing SW
| 300 | Alteration | Group v1 |
 | Drones of Doom | RNG/54 DRU/32 | 1: Decrease Hitpoints by 62 (L32) to 71 (L41) per tick
| 145 | Conjuration | Single |
 | Circle of Ro | DRU/32 | 1: Teleport to -307,-1503,102 in southro facing North
| 300 | Alteration | Group v1 |
 | Circle of Feerrott | DRU/32 | 1: Teleport to 367,-1885,16 in feerrott facing East
| 300 | Alteration | Group v1 |
 | Succor Butcher | DRU/32 | 1: Evacuate to -2135,1984,3 in butcher facing East
| 300 | Alteration | Group v1 |
Level: 33 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
 | Beguile Animals | DRU/33 | 1: Charm up to level 43
| 170 | Alteration | Animal |
 | Circle of the Combines | DRU/33 | 1: Teleport to 2484,7717,1051 in dreadlands facing West
| 300 | Alteration | Group v1 |
 | Ring of Great Divide | DRU/33 | 1: Teleport to -3766,3651,-237 in greatdivide facing North
| 150 | Alteration | Self |
 | Circle of Twilight | DRU/33 | 1: Teleport to -656,-125,-22 in twilight facing SE
| 600 | Alteration | Group v1 |
 | Expel Summoned | CLR/47 DRU/33 MAG/28 | 1: Decrease Hitpoints by 243 (L28) to 385 (L75)
| 108 | Evocation | Summoned |
Level: 34 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
 | Regeneration | DRU/34 SHM/23 | 1: Increase Hitpoints by 5 per tick
| 100 | Alteration | Single |
 | Endure Magic | CLR/16 PAL/29 DRU/34 SHM/19 ENC/17 BST/34 | 1: Increase Magic Resist by 20
| 40 | Abjuration | Single |
 | Reebo's Greater Exorcism | DRU/34 SHM/34 NEC/33 | 1: Disarm LDoN Trap(1)
| 240 | Divination | Dungeon Object |
 | Reebo's Greater Cleansing | DRU/34 SHM/34 NEC/34 | 1: Unlock LDoN Chest(1)
| 240 | Divination | Dungeon Object |
 | Strength of Stone | DRU/34 | 1: Increase STR by 22 (L34) to 25 (L40)
| 65 | Alteration | Single |
Level: 35 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
 | Pack Spirit | DRU/35 | 2: Increase Movement by 47% (L35) to 55% (L50)
| 120 | Alteration | Group v2 |
 | Pack Shrew | RNG/49 DRU/35 SHM/34 BST/44 | 1: Ultravision 2: Increase Movement by 30%
| 320 | Alteration | Group v1 |
 | Share Wolf Form | DRU/35 | 1: Illusion: Black Wolf 2: Increase Movement by 47% (L35) to 60% (L60) 3: Increase ATK by 30
| 120 | Alteration | Group v2 |
Level: 36 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
 | Ring of Wakening Lands | DRU/36 | 1: Teleport to -3040,-3032,28 in wakening facing SE
| 150 | Alteration | Self |
 | Spirit of Ash | DRU/36 | 1: Illusion: Tree 2: Root 3: Increase Hitpoints by 7 (L36) to 15 (L85) per tick 4: Increase Mana by 2 per tick
| 25 | Alteration | Self |
 | Skin like Diamond | RNG/54 DRU/36 | 1: Increase AC by 12 (L36) to 13 (L40) 2: Increase Max Hitpoints by 172 (L36) to 200 (L50) 3: Increase HP when cast by 172 (L36) to 200 (L50)
| 200 | Abjuration | Single |
 | Enveloping Roots | RNG/60 DRU/36 | 1: Decrease HP when cast by 82 (L36) to 110 (L50) 2: Root
| 80 | Alteration | Single |
 | Circle of Misty | DRU/36 | 1: Teleport to -472,-543,37 in mistythicket facing East
| 300 | Alteration | Group v1 |
Level: 37 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
 | Ro's Fiery Sundering | DRU/37 | 7: Decrease Fire Resist by 36 (L37) to 44 (L85) 12: Decrease AC by 5 (L37) to 9 (L85)
| 50 | Evocation | Single |
 | Wind of the South | DRU/37 | 1: Evacuate to -3100,3500,-340 in emeraldjungle facing SW
| 300 | Alteration | Group v1 |
 | Circle of Dawnshroud | DRU/37 | 1: Teleport to 325,-996,121 in dawnshroud facing NE
| 600 | Alteration | Group v1 |
 | Avalanche | DRU/37 | 1: Decrease Hitpoints by 125
| 200 | Evocation | Targeted AE |
 | Shield of Spikes | RNG/58 DRU/37 | 1: Increase Damage Shield by 14 (L37) to 17 (L48)
| 100 | Abjuration | Single |
 | Spikecoat | RNG/42 DRU/37 | 2: Increase AC by 23 (L37) to 25 (L44) 3: Increase Damage Shield by 4
| 110 | Abjuration | Self |
Level: 38 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
 | Circle of Great Divide | DRU/38 | 1: Teleport to -3766,3651,-237 in greatdivide facing North
| 300 | Alteration | Group v1 |
 | Remove Curse | CLR/38 PAL/45 DRU/38 SHM/38 | 1: Decrease Curse Counter by 4 2: Decrease Curse Counter by 4
| 75 | Alteration | Single |
 | Circle of Knowledge | DRU/38 | 1: Teleport to -368,1335,-125 in poknowledge facing East
| 600 | Alteration | Group v1 |
 | Firestrike | RNG/52 DRU/38 | 1: Decrease Hitpoints by 402 (L38) to 422 (L43)
| 138 | Evocation | Single |
 | Succor Ro | DRU/38 | 1: Evacuate to -307,-1503,102 in southro facing North
| 300 | Alteration | Group v1 |
Level: 39 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
 | Pack Regeneration | DRU/39 | 1: Increase Hitpoints by 5 per tick
| 200 | Alteration | Group v2 |
 | Wind of the North | DRU/39 | 1: Evacuate to -3186,2732,-161 in skyfire facing NW
| 300 | Alteration | Group v1 |
 | Ring of Cobalt Scar | DRU/39 | 1: Teleport to -1065,-1634,299 in cobaltscar facing South
| 150 | Alteration | Self |
 | Protection of Diamond | DRU/39 | 1: Increase AC by 13 2: Increase Max Hitpoints by 178 (L39) to 200 (L50) 3: Increase HP when cast by 178 (L39) to 200 (L50)
| 450 | Abjuration | Group v2 |