Level: 1 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Salve | PAL/1 RNG/1 BST/1 | 1: Increase Hitpoints by 5 (L1) to 9 (L8)
| 8 | Alteration | Single |
Level: 2 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Glimpse | RNG/2 WIZ/2 | 1: Increase Magnification by 55%
| 5 | Divination | Self |
Level: 3 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Flame Lick | RNG/3 DRU/1 | 2: Decrease Hitpoints by 1 (L1) to 4 (L6) per tick 10: Decrease AC by 3
| 12 | Evocation | Single |
Level: 4 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Lull Animal | RNG/4 DRU/1 | 1: Frenzy Radius(15/30) 2: Reaction Radius(25/30) 3: Pacify
| 10 | Alteration | Animal |
Level: 5 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Tangling Weeds | RNG/5 DRU/1 | 2: Decrease Movement by 21% (L1) to 35% (L15)
| 15 | Alteration | Single |
Level: 6 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Snare | RNG/6 DRU/1 | 2: Decrease Movement by 41% (L1) to 55% (L15)
| 15 | Alteration | Single |
Level: 7 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Skin like Wood | RNG/7 DRU/1 | 1: Increase AC by 3 (L1) to 4 (L10) 2: Increase Max Hitpoints by 11 (L1) to 20 (L10)
| 10 | Abjuration | Single |
Level: 8 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Minor Healing | CLR/1 PAL/6 RNG/8 DRU/1 SHM/1 BST/6 | 1: Increase Hitpoints by 12 (L1) to 20 (L5)
| 10 | Alteration | Single |
Level: 9 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Endure Fire | CLR/8 RNG/9 DRU/1 SHM/5 BST/9 | 1: Increase Fire Resist by 11 (L1) to 20 (L10)
| 20 | Abjuration | Single |
Level: 10 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Dance of the Fireflies | RNG/10 DRU/1 | 1: Summon Item: Summoned: Firefly Globe
| 10 | Conjuration | Self |
Level: 11 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Hawk Eye | RNG/11 | 1: Increase Chance to Hit by 10% with Archery
| 125 | Alteration | Self |
Level: 12 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Feet like Cat | RNG/12 SHM/3 | 1: Increase AGI by 12 (L3) to 18 (L9)
| 40 | Alteration | Single |
Level: 13 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Cure Poison | CLR/1 PAL/5 RNG/13 DRU/5 SHM/2 BST/13 | 1: Decrease Poison Counter by 1 (L1) to 4 (L12)
| 20 | Alteration | Single |
| Thistlecoat | RNG/13 DRU/7 | 2: Increase AC by 4 (L7) to 6 (L14) 3: Increase Damage Shield by 1
| 25 | Abjuration | Self |
Level: 14 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Camouflage | RNG/14 DRU/4 | 1: Invisibility
| 15 | Divination | Single |
| Burst of Fire | RNG/14 DRU/3 | 1: Decrease Hitpoints by 11 (L3) to 14 (L8)
| 7 | Evocation | Single |
Level: 15 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Grasping Roots | RNG/15 DRU/2 | 1: Decrease HP when cast by 10 2: Root
| 35 | Alteration | Single |
| Invoke Lightning | RNG/15 DRU/4 | 1: Decrease Hitpoints by 20 (L4) to 25 (L9)
| 32 | Evocation | Targeted AE |
Level: 16 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Panic Animal | RNG/16 DRU/1 | 1: Fear up to level 52
| 10 | Alteration | Animal |
| Ward Summoned | CLR/17 RNG/16 DRU/2 MAG/9 | 1: Decrease Hitpoints by 6 (L2) to 14 (L18)
| 6 | Evocation | Summoned |
Level: 17 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Firefist | RNG/17 DRU/6 | 1: Increase ATK by 4 (L6) to 10 (L18)
| 30 | Evocation | Self |
| Bind Sight | RNG/17 WIZ/16 ENC/8 | 1: Bind Sight
| 15 | Divination | Single |
Level: 18 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Endure Cold | CLR/13 RNG/18 SHD/10 DRU/9 SHM/1 NEC/3 BST/3 | 1: Increase Cold Resist by 11 (L1) to 20 (L10)
| 20 | Abjuration | Single |
Level: 19 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Ignite | RNG/19 DRU/8 | 1: Decrease Hitpoints by 38 (L8) to 46 (L16)
| 21 | Evocation | Single |
Level: 20 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Enduring Breath | RNG/20 DRU/6 SHM/12 ENC/12 BST/25 | 1: Water Breathing(1)
| 35 | Alteration | Single |
Level: 21 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Light Healing | CLR/4 PAL/12 RNG/21 DRU/9 SHM/9 BST/20 | 1: Hitpoints unknown calc: 3 range: 35 -> 65
| 28 | Alteration | Single |
| Skin like Rock | RNG/21 DRU/14 | 1: Increase AC by 6 (L14) to 7 (L18) 2: Increase Max Hitpoints by 54 (L14) to 125 (L85) 3: Increase HP when cast by 54 (L14) to 125 (L85)
| 60 | Abjuration | Single |
Level: 22 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Cure Disease | CLR/4 PAL/11 RNG/22 SHD/19 DRU/4 SHM/1 NEC/13 BST/4 | 1: Decrease Disease Counter by 1 (L1) to 4 (L12)
| 20 | Alteration | Single |
| Harmony | RNG/22 DRU/5 | 1: Frenzy Radius(15/40) 2: Reaction Radius(15/40)
| 25 | Abjuration | Targeted AE |
Level: 23 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Invigor | CLR/9 PAL/21 RNG/23 DRU/12 SHM/21 ENC/22 BST/45 | 1: Decrease Stamina Loss by 35
| 20 | Alteration | Single |
Level: 24 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Shield of Thistles | RNG/24 DRU/7 | 1: Increase Damage Shield by 4 (L7) to 6 (L12)
| 40 | Abjuration | Single |
Level: 25 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Stinging Swarm | RNG/25 DRU/10 | 1: Decrease Hitpoints by 25 (L10) to 32 (L17) per tick
| 71 | Conjuration | Single |
Level: 26 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Strength of Earth | RNG/26 DRU/7 | 1: Increase STR by 8 (L7) to 15 (L20)
| 40 | Alteration | Single |
Level: 27 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Eyes of the Cat | RNG/27 | 1: Infravision
| 35 | Divination | Self |
Level: 28 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Spirit of Wolf | RNG/28 DRU/10 SHM/9 BST/24 | 2: Increase Movement by 34% (L9) to 55% (L50)
| 40 | Alteration | Single |
Level: 29 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Riftwind's Protection | RNG/29 | 2: Increase Damage Shield by 2 3: Increase AC by 11 (L29) to 12 (L30)
| 40 | Abjuration | Single |
| Flaming Arrow | RNG/29 | 1: Decrease Hitpoints by 113
| 57 | Evocation | Single |
Level: 30 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Cancel Magic | CLR/13 PAL/32 RNG/30 SHD/36 DRU/18 SHM/19 NEC/15 WIZ/11 MAG/10 ENC/7 BST/35 | 1: Cancel Magic(1)
| 30 | Abjuration | Single |
| Barbcoat | RNG/30 DRU/17 | 2: Increase AC by 10 (L17) to 12 (L24) 3: Increase Damage Shield by 2
| 50 | Abjuration | Self |
Level: 31 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Calm Animal | RNG/31 DRU/15 | 1: Frenzy Radius(5/50) 2: Reaction Radius(10/50) 3: Pacify
| 45 | Alteration | Animal |
Level: 32 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| See Invisible | RNG/32 DRU/13 WIZ/4 MAG/16 ENC/6 | 1: See Invisible(1)
| 25 | Divination | Single |
Level: 33 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Dismiss Summoned | CLR/37 RNG/33 DRU/23 MAG/25 | 1: Decrease Hitpoints by 226 (L23) to 244 (L32)
| 73 | Evocation | Summoned |
Level: 34 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Bramblecoat | RNG/34 DRU/27 | 2: Increase AC by 16 (L27) to 18 (L34) 3: Increase Damage Shield by 3
| 75 | Abjuration | Self |
Level: 35 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Levitate | RNG/35 DRU/14 SHM/10 WIZ/22 ENC/15 BST/32 | 3: Levitate(1)
| 30 | Alteration | Single |
Level: 36 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Call of Sky | RNG/36 | 1: Add Proc: Call of Sky Strike
| 50 | Alteration | Self |
Level: 37 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Nature's Precision | RNG/37 | 1: Increase ATK by 15
| 50 | Evocation | Self |
| Careless Lightning | RNG/37 DRU/16 | 1: Decrease Hitpoints by 96 (L16) to 105 (L25)
| 37 | Evocation | Single |
Level: 38 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Healing | CLR/10 PAL/27 RNG/38 DRU/19 SHM/19 BST/36 | 1: Increase Hitpoints by 135 (L10) to 175 (L20)
| 65 | Alteration | Single |
| Skin like Steel | RNG/38 DRU/24 | 1: Increase AC by 9 (L24) to 10 (L30) 2: Increase Max Hitpoints by 74 (L24) to 100 (L50) 3: Increase HP when cast by 74 (L24) to 100 (L50)
| 100 | Abjuration | Single |
Level: 39 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Burning Arrow | RNG/39 | 1: Decrease Hitpoints by 182
| 86 | Evocation | Single |
| Harmony of Nature | RNG/39 DRU/29 | 1: Frenzy Radius(15/65) 2: Reaction Radius(15/65)
| 100 | Abjuration | Single |
Level: 40 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Swarm of Pain | RNG/40 | 1: Decrease Hitpoints by 50 (L40) to 56 (L46) per tick
| 167 | Conjuration | Single |
Level: 41 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Spirit of the Shrew | RNG/41 DRU/30 SHM/29 BST/39 | 1: Ultravision 2: Increase Movement by 30%
| 80 | Alteration | Single |
Level: 42 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Spikecoat | RNG/42 DRU/37 | 2: Increase AC by 23 (L37) to 25 (L44) 3: Increase Damage Shield by 4
| 110 | Abjuration | Self |
Level: 43 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Shield of Brambles | RNG/43 DRU/27 | 1: Increase Damage Shield by 10 (L27) to 12 (L32)
| 80 | Abjuration | Single |
Level: 44 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Immolate | RNG/44 DRU/25 | 2: Decrease Hitpoints by 32 per tick 10: Decrease AC by 10 (L25) to 18 (L50)
| 72 | Evocation | Single |
Level: 45 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Ensnaring Roots | RNG/45 DRU/21 | 1: Decrease HP when cast by 31 (L21) to 60 (L50) 2: Root
| 60 | Alteration | Single |
Level: 46 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Resist Fire | CLR/33 RNG/46 DRU/20 SHM/27 | 1: Increase Fire Resist by 30 (L20) to 40 (L30)
| 50 | Abjuration | Single |
Level: 47 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Superior Camouflage | RNG/47 DRU/18 | 1: Invisibility
| 40 | Divination | Single |
Level: 48 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Force of Nature | RNG/48 | 1: Increase Hitpoints by 5 per tick 2: Increase Damage Shield by 3 3: Increase ATK by 15
| 100 | Alteration | Single |
| Wolf Form | RNG/48 DRU/20 | 1: Illusion: Black Wolf 2: Increase Movement by 40% (L20) to 55% (L50) 3: Increase ATK by 21 (L20) to 30 (L29)
| 60 | Alteration | Self |
Level: 49 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Pack Shrew | RNG/49 DRU/35 SHM/34 BST/44 | 1: Ultravision 2: Increase Movement by 30%
| 320 | Alteration | Group v1 |
| Call of Flame | RNG/49 | 1: Decrease Hitpoints by 247
| 106 | Evocation | Single |
Level: 50 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Call of Earth | RNG/50 | 2: Increase Damage Shield by 4 3: Increase AC by 24 (L50) to 25 (L55)
| 50 | Abjuration | Single |
| Jolt | RNG/50 | 1: Decrease Hate by 500
| 60 | Alteration | Single |
Level: 51 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Strength of Nature | RNG/51 | 1: Increase ATK by 25 2: Stacking: Block new spell if slot 4 is effect 'Max Hitpoints' and < 1075 4: Increase Max Hitpoints by 75
| 125 | Abjuration | Single |
| Resistant Discipline | PAL/51 RNG/51 SHD/51 BRD/51 BST/51 MNK/30 ROG/30 WAR/30 BER/30 | 1: Increase All Resists by 16 (L30) to 20 (L38)
| 0 | Defense | Self |
| Ensnare | RNG/51 DRU/26 | 2: Decrease Movement by 56%
| 35 | Alteration | Single |
| Tangle | RNG/51 DRU/50 | 2: Decrease Movement by 56%
| 60 | Alteration | Single |
Level: 52 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Falcon Eye | RNG/52 | 1: Increase Chance to Hit by 20% with Archery 2: See Invisible(1)
| 375 | Alteration | Self |
| Icewind | RNG/52 | 1: Decrease Hitpoints by 403
| 186 | Evocation | Single |
| Extinguish Fatigue | CLR/18 RNG/52 DRU/27 SHM/37 ENC/42 | 1: Decrease Stamina Loss by 90
| 35 | Alteration | Single |
| Firestrike | RNG/52 DRU/38 | 1: Decrease Hitpoints by 402 (L38) to 422 (L43)
| 138 | Evocation | Single |
Level: 53 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Storm Strength | RNG/53 DRU/44 | 1: Increase STR by 32 (L44) to 35 (L50)
| 85 | Alteration | Single |
Level: 54 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Drones of Doom | RNG/54 DRU/32 | 1: Decrease Hitpoints by 62 (L32) to 71 (L41) per tick
| 145 | Conjuration | Single |
| Jolting Blades | RNG/54 | 1: Add Proc: Jolting Blades Strike
| 120 | Conjuration | Self |
| Skin like Diamond | RNG/54 DRU/36 | 1: Increase AC by 12 (L36) to 13 (L40) 2: Increase Max Hitpoints by 172 (L36) to 200 (L50) 3: Increase HP when cast by 172 (L36) to 200 (L50)
| 200 | Abjuration | Single |
| Fearless Discipline | PAL/54 RNG/54 SHD/54 BRD/54 BST/54 MNK/40 ROG/40 WAR/40 BER/40 | 1: Increase Chance to Resist Fear Spell by 10000%
| 0 | Defense | Self |
Level: 55 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Cinder Jolt | RNG/55 | 1: Decrease Hate by 500
| 60 | Alteration | Single |
| Chloroplast | RNG/55 DRU/42 SHM/39 BST/55 | 1: Increase Hitpoints by 10 per tick
| 200 | Alteration | Single |
| Call of Fire | RNG/55 | 1: Add Proc: Call of Fire Strike
| 50 | Alteration | Self |
| Fire Swarm | RNG/55 | 1: Decrease Hitpoints by 70 (L55) to 75 (L60) per tick
| 203 | Conjuration | Single |
| Trueshot Discipline | RNG/55 | 1: Increase Archery Skill Check by 12% 2: Increase Archery Damage Modifier by 105%
| 0 | Offense | Self |
| Resist Cold | CLR/38 RNG/55 SHD/35 DRU/30 SHM/24 NEC/24 | 1: Increase Cold Resist by 39 (L24) to 40 (L25)
| 50 | Abjuration | Single |
Level: 56 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Mark of the Predator | RNG/56 | 2: Increase ATK by 20
| 100 | Abjuration | Group v2 |
| Greater Wolf Form | RNG/56 DRU/30 | 1: Illusion: Black Wolf 2: Increase Movement by 50% (L30) to 60% (L50) 3: Increase ATK by 31 (L30) to 40 (L39)
| 90 | Alteration | Self |
| Chill Sight | RNG/56 WIZ/38 | 1: Ultravision
| 75 | Divination | Self |
Level: 57 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Greater Healing | CLR/20 PAL/36 RNG/57 DRU/29 SHM/29 BST/57 | 1: Increase Hitpoints by 280 (L20) to 350 (L30)
| 115 | Alteration | Single |
Level: 58 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Eagle Eye | RNG/58 | 1: Increase Chance to Hit by 40% with Archery 2: See Invisible(1) 3: Ultravision
| 500 | Alteration | Self |
| Call of Ice | RNG/58 | 1: Add Proc: Call of Ice Strike
| 50 | Alteration | Self |
| Shield of Spikes | RNG/58 DRU/37 | 1: Increase Damage Shield by 14 (L37) to 17 (L48)
| 100 | Abjuration | Single |
| Nullify Magic | CLR/38 PAL/58 RNG/58 SHD/58 DRU/43 SHM/44 NEC/37 WIZ/34 MAG/32 ENC/28 BST/58 | 1: Cancel Magic(4) 2: Cancel Magic(4)
| 50 | Abjuration | Single |
Level: 59 |
Name | Class | Effect(s) | Mana | Skill | Target Type |
| Dustdevil | RNG/59 DRU/43 | 1: Decrease Hitpoints by 582
| 162 | Evocation | Single |
| Skin like Nature | RNG/59 DRU/46 | 1: Increase AC by 15 (L46) to 16 (L50) 2: Increase Max Hitpoints by 242 (L46) to 250 (L50) 3: Increase HP when cast by 242 (L46) to 250 (L50) 5: Increase Hitpoints by 2 per tick
| 300 | Abjuration | Single |